
| Feature | ScanCARE Activity |
| Scan to Sterilizer Cycles | • |
| Sterilizer Challenge Tests | • |
| Manage Non Conformances | • |
| Print Barcode Labels | • |
| Live Scanning | • |
| Track Sterile Items to patients | • |
| Link Patient to Sterilizer Processes | • |
| Web Based Application | • |
| Sterilizer Process Reports | • |
| Compatible with Android Tablets and iPad | • |
| Hosted Option | • |
| Generic (Unidentified) Single Instrument Tracking | • |
| Tray level tracking | • |
| AS/NZS 4815 Compliance | • |
| Australian Dental Board infection control guidelines compliance | • |
| Dental Council New Zealand infection control guidelines compliance | • |
| AS/NZS 4187 Compliance | • |
| Instrument Level Tracking | • |
| 2D Data matrix instrument scanning | • |
| Track Tray setup and packing | • |
| Tray Lists | • |
| Digital Tray Lists | • |
| Surgical Device Testing | • |
| Fast Track | • |
| Dispatch to Storage | • |
| Scan to Washer Cycles | • |
| Scan to Hand Wash | • |
| Washer Challenge Tests | • |
| Return to Cssd | • |
| Instrument Service & Repairs | • |
| Receive Items from other ScanCARE sites | • |
| Patient Admin Integration | • |
| Theatre List Import | • |
| Sterilizer & Washer Integration | • |
| Endoscopy Module included | • |
| Prosthesis & Consumable Tracking | • |
| Doctors Preference Cards | • |
| Alerts system | • |
| Secondary Sterilizer Cycle Validation | • |
| Search Instrument Locations | • |
| Attach Instrument & Tray Photos | • |
| Attach IFU's | • |
| Staff Activity Reports | • |

